No | NIM | Nama Mahasiswa | Nama PT | Tanggal Prestasi | Nama Prestasi | Peringkat | Status |
---|---|---|---|---|---|---|---|
1 | 171012000014 | Jevericov Tetelepta | Universitas Trisakti | 2024 | The effectiveness of fir wood lignosulphonate surfactant stability on intermediate oil as biomaterial engineering | Internasional | https://doi.org/10.1063/5.0226331 |
2 | 171012000009 | Orlando Firdaus | Universitas Trisakti | 2024 | The effectiveness of fir wood lignosulphonate surfactant stability on intermediate oil as biomaterial engineering | Internasional | https://doi.org/10.1063/5.0226331 |
3 | 171012010004 | Sulthoni Amri | Universitas Trisakti | 2024 | Terrafloc Polymer Application to Increase Oil Recovery: Study Literature | Internasional | |
4 | 171011900010 | Rasti Fedella Esrar | Universitas Trisakti | 2023 | Evaluation of incentive applications as a support of oil and gas investment in the extended working areas Rasti Fedella | Internasional | https://doi.org/10.1145/3557738.3557882 |
5 | 171011900007 | Citra Wahyuningrum | Universitas Trisakti | 2023 | Study of the effect of cycle time and WAG ratio of CO2 miscible water alternating gas (WAG) injection in field X | Internasional | https://doi.org/10.1063/5.0126844 |
6 | 171011900005 | Hardi Maifra Kurniadi | Universitas Trisakti | 2023 | Study of characteristics and adsorption of xanthan gum and polyacrylamide polymers in static systems, Jakarta, Indonesia | Internasional | https://doi.org/10.1063/5.0126856 |
7 | 171011900002 | Eka Diana Puspitasari | Universitas Trisakti | 2023 | Identification of success parameters for stimulation methods in sandstone using hierarchy process analytical method (AHP), Jakarta, Indonesia | Internasional | https://doi.org/10.1063/5.0128580 |
8 | 171011900014 | Esaim Mustafa Abrahim Omar | Universitas Trisakti | 2023 | Optimization of Co2 and water flooding performance in SNP field using material balance method | Internasional | https://doi.org/10.1063/5.0127976 |
9 | 171011900001 | Tarida Surya Marpaung | Universitas Trisakti | 2023 | Thermal stability performance of bagasse sodium lignosulphonate surfactant | Internasional | https://doi.org/10.1063/5.0130438 |
10 | 171011800004 | M. Bagir | Universitas Trisakti | 2023 | Simulation of the comparison of pure Co2 injection and additional lpg to increase oil recovery on a field scale | Internasional | https://doi.org/10.1063/5.0134904 |
Prestasi Mahasiswa
No | NIM | Nama Mahasiswa | NAMA PT | TAHUN | NAMA SERTIFIKAT | NAMA PEMBERI SERTIFIKAT |
---|---|---|---|---|---|---|
1 | 171011810003 | Sigit Pamungkas | Universitas Trisakti | 2022 | RESERVOIR SIMULATION USING WATER AND CHEMICAL INJECTION SCENARIOS ON B STRUCTURE OF “X” FIELD | Universitas Tarumanagara |
2 | 171011900012 | Gunawan Nurcahyo Wibowo | Universitas Trisakti | 2022 | ECONOMIC EVALUATION AND COMPARATIVE ANALYSIS OF COST RECOVERY AND GROSS SPLIT PSC IN PMTG DEVELOPMENT PLAN, CENTRAL SUMATRA INDONESIA | Universitas Tarumanagara |
3 | 171011900004 | Deny Ismail Pellu | Universitas Trisakti | 2022 | STUDY ON BINARY CYCLE POWER PLANT OPTIMIZATION OF PLTP TULEHU AMBON WITH ASPEN HYSYS | Universitas Tarumanagara |
4 | 171011900008 | Rice Merina | Universitas Trisakti | 2022 | REVIEW AND EVALUATION OF PRODUCTION WELLS PLACEMENT USING THE SIMULATION OPPORTUNITY INDEX IN ARDANA FIELD | Universitas Tarumanagara |
5 | 171011710004 | Ibrando Hasiholan Silalahi | Universitas Trisakti | 2022 | DRILLING RIG CONTRACT ANALYSIS AND OPTIMIZATION IN “X” COMPANY REFERS TO DRILLING RIG PERFORMANCE | Universitas Tarumanagara |
6 | 171012010003 | Mukhlis Noor Alfatih | Universitas Trisakti | 2022 | Analysis of Water in Oil Emulsions Effect from Used Engine Lubricant Oil Potential Material for EOR Heavy Crude Oil | Universitas faletehan |
7 | 171011900010 | Rasti Fedella Esrar | Universitas Trisakti | 2021 | Evaluation of incentive applications as a support of oil and gas investment in the extended working areas Rasti Fedella | UPN Veteran Yogyakarta |
8 | 171011900007 | Citra Wahyuningrum | Universitas Trisakti | 2021 | Study of the effect of cycle time and WAG ratio of CO2 miscible water alternating gas (WAG) injection in field X | UPN Veteran Yogyakarta |
9 | 171011900005 | Hardi Maifra Kurniadi | Universitas Trisakti | 2021 | Study of characteristics and adsorption of xanthan gum and polyacrylamide polymers in static systems, Jakarta, Indonesia | UPN Veteran Yogyakarta |
10 | 171011900002 | Eka Diana Puspitasari | Universitas Trisakti | 2021 | Identification of success parameters for stimulation methods in sandstone using hierarchy process analytical method (AHP), Jakarta, Indonesia | UPN Veteran Yogyakarta |